Inimesed, kes selle kauba ostsid, ostsid ka
Hearing aid compatibility | Yes |
---|---|
Video recording modes | 1080p |
4G bands supported | 700 |
4G bands supported | 2300 |
5G bands supported | 1900 |
Front camera aperture number | 2.2 |
Maximum refresh rate | 120 Hz |
4G bands supported | 900 |
Third rear camera aperture number | 2.2 |
5G bands supported | 850 |
5G bands supported | 1500 |
Protection features | Dust resistant |
3G bands supported | 900 |
3G standards | WCDMA |
3G bands supported | 850 |
3G standards | UMTS |
Fingerprint reader | Yes |
Audio formats supported | MIDI |
Audio formats supported | MXMF |
Video recording modes | 720p |
Display technology marketing name | Dynamic AMOLED 2X |
Video formats supported | 3GP |
Second rear camera aperture number | 2.4 |
Depth | 7.7 mm |
Audio formats supported | MP3 |
Audio formats supported | OTA |
Rear camera type | Triple camera |
Colour name | Cobalt Violet |
Video formats supported | 3G2 |
4G bands supported | 2100 |
4G bands supported | 800 |
Ambient light sensor | Yes |
Video formats supported | AVI |
Video formats supported | WEBM |
5G bands supported | 3700 MHz |
Maximum frame rate | 240 fps |
Audio formats supported | M4A |
Wi-Fi Direct | Yes |
Video formats supported | MKV |
5G bands supported | 2600 |
5G bands supported | 800 |
5G bands supported | 900 |
Audio formats supported | IMY |
Audio formats supported | DSF |
Audio formats supported | WAV |
Audio formats supported | AMR |
3G bands supported | 1900 |
4G bands supported | 1800 |
5G bands supported | 2100 |
Video formats supported | MP4 |
Video formats supported | FLV |
4G bands supported | 1900 MHz |
Galileo | Yes |
Platform | Android |
Audio formats supported | AWB |
Audio formats supported | 3GA |
Rear camera resolution (numeric) | 50 MP |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
4G bands supported | 1500 |
5G bands supported | 3500 |
GLONASS | Yes |
Audio formats supported | OGG |
Audio formats supported | RTX |
Audio formats supported | XMF |
Audio formats supported | APE |
Video recording modes | 2160p |
Image stabilizer | Yes |
Video recording modes | 4320p |
Hall sensor | Yes |
Resolution at capture speed | 7680x4320@30fps |
Quasi-Zenith Satellite System (QZSS) | Yes |
BeiDou | Yes |
Resolution at capture speed | 1280x720@30fps |
Resolution at capture speed | 1920x1080@60fps |
Resolution at capture speed | 3840x2160@60fps |
4G bands supported | 2600 MHz |
5G bands supported | 2500 |
4G bands supported | 850 |
4G bands supported | 2500 |
3G bands supported | 2100 MHz |
Removable battery | No |
Audio formats supported | RTTTL |
Barometer | Yes |
SIM card type | NanoSIM + eSIM |
Bluetooth version | 5.3 |
Processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
5G bands supported | 700 |
5G bands supported | 1800 |
5G bands supported | 2300 |
Video formats supported | M4V |
Audio formats supported | AAC |
Audio formats supported | FLAC |
Audio formats supported | OGA |
Audio formats supported | DFF |
Accelerometer | Yes |
Continuous video playback time | 31 h |
5G standard | Sub6 SDL |
SIM card ejector pin | Yes |
Second rear camera resolution (numeric) | 10 MP |
SIM card capability | Dual SIM |
Digital zoom | 30x |
Wi-Fi | Yes |
Video capture resolution (max) | 7680 x 4320 pixels |
Image stabilizer type | Optical Image Stabilization (OIS) |
Gyroscope | Yes |
Mobile network generation | 5G |
Height | 158.5 mm |
Internal storage capacity | 512 GB |
Protection features | Water resistant |
USB port | Yes |
Third rear camera resolution (numeric) | 12 MP |
Near Field Communication (NFC) | Yes |
Audio formats supported | Mid |
Rear camera flash | Yes |
5G standard | Sub6 FDD |
User memory | 484.8 GB |
GPS (satellite) | Yes |
Optical zoom | 3x |
Front camera type | Single camera |
Proximity sensor | Yes |
Resolution at capture speed | 3840x2160@30fps |
RAM capacity | 12 GB |
Geomagnetic sensor | Yes |
4G standard | LTE-TDD & LTE-FDD |
Rear camera aperture number | 1.8 |
Position location | Yes |
Front camera resolution (numeric) | 12 MP |
5G standard | Sub6 TDD |
Battery capacity | 4900 mAh |
Speakers | stereo |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Modulation | 1024-QAM |
Wi-Fi standards | 802.11a |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Cables included | USB Type-C |
Product colour | Purple |
MIMO | Yes |
Width | 75.9 mm |
Wi-Fi standards | 802.11b |
Display resolution | 3120 x 1440 pixels |
Processor cores | 10 |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Weight | 196 g |
Wi-Fi standards | 802.11g |
Display diagonal | 17 cm (6.7") |
Bluetooth | Yes |
Processor model | 2400 |
International Protection (IP) code | IP68 |
Processor family | Samsung Exynos |
USB connector type | USB Type-C |
Processor boost frequency | 3.2 GHz |
Display number of colours | 16 million colours |
Klientide arvustused
arvustused
0 out of 5